Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | at | A&M-Corpus Christi | 6-11 | L | 6-8-2 | / | 11-12-3 | 9 | 0-1-0 | 0-0-0 | M. Novis (L 0-1) | 401 | 3:15 | ||
| Feb 18, 2023 | at | A&M-Corpus Christi | 1-6 | L | 1-8-0 | / | 6-9-0 | 9 | 0-2-0 | 0-0-0 | B. Hackett (L 0-1) | 412 | 2:40 | ||
| Feb 19, 2023 | at | A&M-Corpus Christi | W | 5-3 | 5-10-0 | / | 3-8-2 | 9 | 1-2-0 | 0-0-0 | C. Noah (W 1-0) | 371 | 2:31 | ||
| Feb 21, 2023 | vs | Dallas Baptist | 3-14 | L | 3-7-3 | / | 14-12-2 | 7 | 1-3-0 | 0-0-0 | C. McGlade (L 0-1) | 0 | 2:21 | ||
| Feb 22, 2023 | at | #8 TCU | 3-7 | L | 3-8-1 | / | 7-11-2 | 9 | 1-4-0 | 0-0-0 | B. Brooks (L 0-1) | 3897 | 3:10 | ||
| Feb 24, 2023 | MCNEESE | 4-10 | L | 4-5-3 | / | 10-7-0 | 9 | 1-5-0 | 0-0-0 | Kuykendall (L 0-1) | 399 | 2:38 | |||
| Feb 25, 2023 | MCNEESE | 8-12 | L | 8-7-0 | / | 12-18-0 | 9 | 1-6-0 | 0-0-0 | C. Peters (L 0-1) | 363 | 2:56 | |||
| Feb 26, 2023 | MCNEESE | W | 12-6 | 12-12-2 | / | 6-8-2 | 9 | 2-6-0 | 0-0-0 | C. Noah (W 2-0) | 351 | 2:48 | |||
| Mar 03, 2023 | at | Northwestern State | W | 5-4 | 5-7-1 | / | 4-8-3 | 9 | 3-6-0 | 0-0-0 | G. Starks (W 1-0) | 749 | 2:58 | ||
| Mar 04, 2023 | at | Northwestern State | 10-11 | L | 10-10-0 | / | 11-14-3 | 9 | 3-7-0 | 0-0-0 | Kuykendall (L 0-2) | 811 | 2:42 | ||
| Mar 05, 2023 | at | Northwestern State | W | 5-2 | 5-8-1 | / | 2-6-0 | 9 | 4-7-0 | 0-0-0 | M. Novis (W 1-1) | 676 | 2:25 | ||
| Mar 07, 2023 | at | #10 TCU | W | 8-7 | 8-11-2 | / | 7-13-1 | 9 | 5-7-0 | 0-0-0 | G. Bailey (W 1-0) | 3832 | 2:54 | ||
| * | Mar 10, 2023 | at | Tarleton | W | 5-2 | 5-7-1 | / | 2-2-1 | 9 | 6-7-0 | 1-0-0 | G. Starks (W 2-0) | 532 | 2:45 | |
| * | Mar 11, 2023 | at | Tarleton | W | 12-8 | 12-16-1 | / | 8-16-2 | 9 | 7-7-0 | 2-0-0 | J. Hagan (W 1-0) | 386 | 3:15 | |
| * | Mar 12, 2023 | at | Tarleton | 4-5 | L | 4-12-0 | / | 5-9-1 | 9 | 7-8-0 | 2-1-0 | C. Peters (L 0-2) | 409 | 2:49 | |
| Mar 14, 2023 | at | #22 Texas Tech | 1-10 | L | 1-9-2 | / | 10-15-1 | 9 | 7-9-0 | 2-1-0 | A. Lucas (L 0-1) | 3751 | 2:55 | ||
| Mar 15, 2023 | at | #22 Texas Tech | 7-14 | L | 7-16-2 | / | 14-19-2 | 9 | 7-10-0 | 2-1-0 | B. Hackett (L 0-1) | 3878 | 3:04 | ||
| * | Mar 17, 2023 | ABILENE CHRISTIAN | W | 4-3 | 4-8-3 | / | 3-9-0 | 9 | 8-10-0 | 3-1-0 | G. Bailey (W 2-0) | 419 | 3:08 | ||
| * | Mar 18, 2023 | ABILENE CHRISTIAN | 4-6 | L | 4-8-1 | / | 6-11-0 | 9 | 8-11-0 | 3-2-0 | B. Brooks (L 0-2) | 566 | 2:25 | ||
| * | Mar 19, 2023 | ABILENE CHRISTIAN | 7-12 | L | 7-11-2 | / | 12-14-0 | 9 | 8-12-0 | 3-3-0 | C. Peters (L 0-3) | 499 | 3:04 | ||
| Mar 21, 2023 | TARLETON | W | 6-5 | 6-8-2 | / | 5-8-0 | 9 | 9-12-0 | 3-3-0 | J. Hagan (W 2-0) | 357 | 3:21 | |||
| Mar 24, 2023 | vs | NU-1 | W | 9-8 | 9-14-3 | / | 8-14-2 | (13) | 10-12-0 | 3-3-0 | Z. Norris (W 1-0) | - | 4:06 | ||
| Mar 24, 2023 | at | Houston | W | 15-2 | 15-13-2 | / | 2-5-1 | 7 | 11-12-0 | 3-3-0 | G. Starks (W 3-0) | 959 | 3:23 | ||
| Mar 25, 2023 | vs | NU-1 | W | 12-8 | 12-10-0 | / | 8-9-2 | 9 | 12-12-0 | 3-3-0 | H. Marshall (W 1-0) | - | 3:20 | ||
| Mar 26, 2023 | at | Houston | 9-18 | L | 9-11-1 | / | 18-20-0 | 9 | 12-13-0 | 3-3-0 | B. Hackett (L 0-3) | 1078 | 3:02 | ||
| Mar 28, 2023 | TCU | 3-14 | L | 3-6-1 | / | 14-14-0 | 9 | 12-14-0 | 3-3-0 | Kuykendall (L 0-3) | 598 | 2:53 | |||
| * | Mar 31, 2023 | at | Seattle U | 4-5 | L | 4-7-4 | / | 5-5-1 | 9 | 12-15-0 | 3-4-0 | G. Bailey (L 2-1) | 131 | 2:20 | |
| * | Apr 01, 2023 | at | Seattle U | W | 17-10 | 17-20-1 | / | 10-15-0 | 9 | 13-15-0 | 4-4-0 | J. Hagan (W 4-0) | 168 | 3:35 | |
| * | Apr 02, 2023 | at | Seattle U | 2-7 | L | 2-5-0 | / | 7-15-0 | 9 | 13-16-0 | 4-5-0 | C. Noah (L 2-1) | 180 | 2:32 | |
| Apr 04, 2023 | LAMAR | W | 5-2 | 5-8-1 | / | 2-6-1 | 9 | 14-16-0 | 4-5-0 | B. Hackett (W 1-3) | 510 | 2:10 | |||
| * | Apr 06, 2023 | UTAH TECH | W | 8-7 | 8-8-2 | / | 7-8-2 | 9 | 15-16-0 | 5-5-0 | J. Hagan (W 5-0) | 336 | 3:01 | ||
| * | Apr 07, 2023 | UTAH TECH | W | 7-2 | 7-8-1 | / | 2-11-2 | 9 | 16-16-0 | 6-5-0 | C. Peters (W 1-3) | 418 | 2:42 | ||
| * | Apr 08, 2023 | UTAH TECH | W | 11-9 | 11-14-2 | / | 9-10-2 | 9 | 17-16-0 | 7-5-0 | A. Lucas (W 1-1) | 362 | 3:16 | ||
| * | Apr 14, 2023 | at | Sacramento State | W | 9-7 | 9-15-1 | / | 7-7-1 | 9 | 18-16-0 | 8-5-0 | G. Starks (W 4-0) | 172 | 2:41 | |
| * | Apr 15, 2023 | at | Sacramento State | 3-8 | L | 3-9-2 | / | 8-12-0 | 9 | 18-17-0 | 8-6-0 | J. Hagan (L 5-1) | 185 | 2:12 | |
| * | Apr 16, 2023 | at | Sacramento State | W | 12-10 | 12-11-2 | / | 10-10-5 | 9 | 19-17-0 | 9-6-0 | Z. Norris (W 2-0) | 193 | 2:46 | |
| Apr 18, 2023 | at | #18 Dallas Baptist | 10-13 | L | 10-17-0 | / | 13-12-0 | 9 | 19-18-0 | 9-6-0 | G. Bailey (L 2-2) | 811 | 3:06 | ||
| * | 4/21/2023 | at | Stephen F. Austin | W | 9-8 | 9-9-0 | / | 8-11-1 | 9 | 20-18-0 | 10-6-0 | J. Hagan (W 6-1) | 237 | 2:40 | |
| * | 4/22/2023 | at | Stephen F. Austin | 11-12 | L | 11-16-4 | / | 12-17-1 | 9 | 20-19-0 | 10-7-0 | Z. Norris (L 2-1) | 263 | 3:15 | |
| * | 4/23/2023 | at | Stephen F. Austin | W | 11-3 | 11-14-0 | / | 3-5-2 | 9 | 21-19-0 | 11-7-0 | C. Noah (W 3-1) | 112 | 2:45 | |
| * | Apr 28, 2023 | UTRGV | W | 12-5 | 12-12-0 | / | 5-9-2 | 9 | 22-19-0 | 12-7-0 | G. Starks (W 5-0) | 357 | 2:37 | ||
| * | Apr 29, 2023 | UTRGV | 2-11 | L | 2-7-1 | / | 11-20-0 | 9 | 22-20-0 | 12-8-0 | C. Peters (L 1-4) | 415 | 2:17 | ||
| * | Apr 30, 2023 | UTRGV | W | 8-7 | 8-14-0 | / | 7-12-0 | 9 | 23-20-0 | 13-8-0 | M. Novis (W 2-1) | 425 | 2:41 | ||
| * | May 05, 2023 | CALIFORNIA BAPTIST | 4-5 | L | 4-8-2 | / | 5-9-3 | (10) | 23-21-0 | 13-9-0 | G. Bailey (L 2-3) | 267 | 2:49 | ||
| * | May 06, 2023 | CALIFORNIA BAPTIST | W | 4-3 | 4-10-0 | / | 3-12-0 | 9 | 24-21-0 | 14-9-0 | M. Novis (W 3-1) | 332 | 2:48 | ||
| * | May 07, 2023 | CALIFORNIA BAPTIST | W | 6-5 | 6-10-1 | / | 5-8-1 | 9 | 25-21-0 | 15-9-0 | C. Noah (W 4-1) | 458 | 2:42 | ||
| May 09, 2023 | at | Texas | 5-10 | L | 5-8-1 | / | 10-12-1 | 9 | 25-22-0 | 15-9-0 | A. Lucas (L 1-2) | 6514 | 2:45 | ||
| * | May 12, 2023 | at | Sam Houston | 2-12 | L | 2-6-2 | / | 12-14-0 | 7 | 25-23-0 | 15-10-0 | G. Starks (L 5-1) | 753 | 1:55 | |
| * | May 13, 2023 | at | Sam Houston | 2-3 | L | 2-6-0 | / | 3-6-0 | 9 | 25-24-0 | 15-11-0 | M. Novis (L 3-2) | 784 | 5:05 | |
| * | May 14, 2023 | at | Sam Houston | 3-13 | L | 3-4-1 | / | 13-12-0 | 7 | 25-25-0 | 15-12-0 | C. Peters (L 1-5) | 710 | 2:06 | |
| * | May 18, 2023 | UTAH VALLEY | 3-13 | L | 3-8-1 | / | 13-14-2 | 8 | 25-26-0 | 15-13-0 | G. Starks (L 5-2) | 363 | 2:39 | ||
| * | May 19, 2023 | UTAH VALLEY | W | 6-5 | 6-7-0 | / | 5-8-1 | 9 | 26-26-0 | 16-13-0 | J. Hagan (W 7-1) | 318 | 2:50 | ||
| * | May 20, 2023 | UTAH VALLEY | 6-8 | L | 6-12-1 | / | 8-9-1 | 9 | 26-27-0 | 16-14-0 | B. Brooks (L 0-3) | 425 | 2:55 | ||
| May 23, 2023 | vs | UTRGV | 4-14 | L | 4-6-3 | / | 14-13-2 | 7 | 26-28-0 | 16-14-0 | Z. Norris (L 2-2) | 0 | 2:11 | ||
| May 24, 2023 | vs | California Baptist | W | 8-4 | 8-11-0 | / | 4-10-1 | 9 | 27-28-0 | 16-14-0 | G. Starks (W 6-2) | 0 | 2:34 | ||
| May 25, 2023 | vs | Seattle U | W | 11-3 | 11-17-1 | / | 3-12-1 | 9 | 28-28-0 | 16-14-0 | C. Peters (W 2-5) | 0 | 3:05 | ||
| May 25, 2023 | vs | Grand Canyon | W | 6-5 | 6-13-3 | / | 5-11-1 | 9 | 29-28-0 | 16-14-0 | B. Brooks (W 1-3) | 0 | 2:41 | ||
| May 26, 2023 | vs | Utah Valley | 0-16 | L | 0-6-3 | / | 16-13-0 | 7 | 29-29-0 | 16-14-0 | J. Hagan (L 6-2) | 0 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Berkley, Garrison | .365 | 58-58 | 233 | 60 | 85 | 20 | 2 | 4 | 38 | 121 | .519 | 33 | 9 | 49 | 4 | .457 | 3 | 2 | 7-13 | 165 | 2 | 3 | .982 |
| Black, Ryan | .336 | 57-57 | 223 | 46 | 75 | 14 | 1 | 7 | 57 | 112 | .502 | 33 | 7 | 34 | 5 | .428 | 6 | 0 | 6-9 | 59 | 74 | 17 | .887 |
| Pointer, Tyson | .303 | 55-54 | 221 | 35 | 67 | 16 | 2 | 10 | 51 | 117 | .529 | 20 | 4 | 61 | 2 | .370 | 1 | 1 | 3-3 | 136 | 6 | 4 | .973 |
| Galvan, Wilson | .289 | 55-52 | 197 | 36 | 57 | 8 | 1 | 5 | 32 | 82 | .416 | 21 | 16 | 35 | 3 | .397 | 3 | 2 | 10-11 | 118 | 4 | 1 | .992 |
| Rice, Tyler | .282 | 45-44 | 149 | 35 | 42 | 6 | 0 | 3 | 13 | 57 | .383 | 27 | 3 | 16 | 1 | .400 | 1 | 7 | 3-4 | 108 | 60 | 5 | .971 |
| Sumbler, Cade | .259 | 47-47 | 185 | 33 | 48 | 10 | 2 | 7 | 22 | 83 | .449 | 14 | 4 | 23 | 4 | .324 | 1 | 0 | 4-5 | 227 | 29 | 4 | .985 |
| Lumsden, Ben | .237 | 51-51 | 190 | 43 | 45 | 8 | 3 | 11 | 38 | 92 | .484 | 31 | 8 | 69 | 1 | .364 | 2 | 0 | 2-2 | 61 | 59 | 10 | .923 |
| ---------- | |||||||||||||||||||||||
| Armstrong, Tyce | .354 | 24-22 | 82 | 13 | 29 | 5 | 0 | 1 | 16 | 37 | .451 | 9 | 1 | 13 | 2 | .415 | 2 | 0 | 0-1 | 137 | 10 | 0 | 1.000 |
| Saunders, Steven | .317 | 28-26 | 101 | 13 | 32 | 5 | 0 | 4 | 17 | 49 | .485 | 9 | 2 | 19 | 0 | .374 | 3 | 0 | 1-1 | 81 | 4 | 4 | .955 |
| Cavanagh, Matt | .316 | 36-36 | 133 | 27 | 42 | 5 | 0 | 0 | 21 | 47 | .353 | 11 | 4 | 21 | 3 | .383 | 1 | 2 | 4-4 | 59 | 82 | 12 | .922 |
| Crowell, Sam | .243 | 33-28 | 107 | 15 | 26 | 5 | 0 | 3 | 19 | 40 | .374 | 13 | 5 | 30 | 0 | .352 | 0 | 1 | 1-2 | 226 | 25 | 3 | .988 |
| Thomas, Reed | .222 | 10-6 | 27 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 3 | 0 | 7 | 0 | .300 | 0 | 1 | 0-0 | 37 | 2 | 0 | 1.000 |
| Gregory, Cason | .191 | 15-15 | 47 | 3 | 9 | 4 | 0 | 0 | 5 | 13 | .277 | 3 | 1 | 12 | 0 | .255 | 0 | 5 | 0-0 | 19 | 28 | 2 | .959 |
| Rice, Tanner | .161 | 12-7 | 31 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .194 | 5 | 0 | 8 | 0 | .278 | 0 | 0 | 0-0 | 14 | 21 | 3 | .921 |
| Henry, Zach | .136 | 15-13 | 44 | 10 | 6 | 3 | 0 | 1 | 4 | 12 | .273 | 11 | 3 | 25 | 0 | .345 | 0 | 0 | 2-2 | 10 | 3 | 0 | 1.000 |
| Lumsden, Matt | .087 | 9-6 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 3 | 2 | 11 | 0 | .250 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
| Totals | .289 | 58-58 | 1993 | 379 | 576 | 111 | 11 | 56 | 340 | 877 | .440 | 246 | 69 | 433 | 25 | .382 | 23 | 21 | 43-57 | 1493 | 462 | 76 | .963 |
| Opponents | .311 | 58-58 | 2056 | 453 | 639 | 138 | 21 | 76 | 407 | 1047 | .509 | 219 | 54 | 411 | 19 | .387 | 28 | 25 | 71-91 | 1505 | 530 | 64 | .970 |
| LOB - Team (468), Opp (434). DPs turned - Team (29), Opp (47). CI - Team (1), S. Crowell 1. IBB - Team (5), R. Black 2, Ty. Rice 1, T. Armstrong 1, B. Lumsden 1, Opp (1). Picked off - T. Pointer 1, R. Black 1, W. Galvan 1, G. Berkley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Starks, Gabe | 6.54 | 6-2 | 15-15 | 0 | 0/0 | 0 | 74.1 | 79 | 65 | 54 | 33 | 72 | 18 | 5 | 6 | 299 | .264 | 11 | 4 | 2 | 8 | 2 |
| ---------- | ||||||||||||||||||||||
| Norris, Zach | 4.63 | 2-2 | 17-3 | 0 | 0/0 | 2 | 46.2 | 52 | 29 | 24 | 17 | 33 | 6 | 1 | 5 | 183 | .284 | 5 | 5 | 0 | 2 | 4 |
| Bailey, Gray | 4.79 | 2-3 | 24-0 | 0 | 0/0 | 6 | 35.2 | 33 | 19 | 19 | 9 | 28 | 9 | 0 | 4 | 132 | .250 | 3 | 2 | 0 | 3 | 2 |
| Novis, Matt | 5.85 | 3-2 | 19-0 | 0 | 0/0 | 2 | 32.1 | 39 | 24 | 21 | 6 | 33 | 9 | 2 | 4 | 134 | .291 | 4 | 1 | 0 | 1 | 3 |
| Peters, Connery | 6.71 | 2-5 | 18-9 | 0 | 0/0 | 6 | 56.1 | 87 | 48 | 42 | 21 | 46 | 17 | 5 | 7 | 246 | .354 | 8 | 6 | 0 | 2 | 1 |
| Lucas, Andrew | 6.75 | 1-2 | 11-6 | 0 | 0/0 | 0 | 16.0 | 16 | 13 | 12 | 13 | 12 | 4 | 0 | 1 | 62 | .258 | 3 | 5 | 0 | 0 | 0 |
| Noah, Caden | 6.92 | 4-1 | 14-10 | 0 | 0/0 | 0 | 52.0 | 66 | 44 | 40 | 20 | 45 | 18 | 1 | 10 | 214 | .308 | 5 | 4 | 1 | 4 | 2 |
| Hagan, Jack | 7.03 | 6-2 | 19-1 | 0 | 0/0 | 1 | 39.2 | 63 | 44 | 31 | 20 | 29 | 13 | 1 | 6 | 176 | .358 | 4 | 5 | 0 | 1 | 2 |
| Brooks, Brayden | 7.68 | 1-3 | 12-7 | 0 | 0/0 | 0 | 36.1 | 42 | 34 | 31 | 17 | 29 | 9 | 1 | 10 | 142 | .296 | 5 | 2 | 0 | 4 | 1 |
| Steeber, Joe | 7.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 12 | 6 | 6 | 4 | 5 | 2 | 1 | 3 | 30 | .400 | 3 | 1 | 0 | 0 | 1 |
| Kuykendall, Thomas | 7.76 | 0-3 | 15-0 | 0 | 0/0 | 1 | 29.0 | 42 | 31 | 25 | 12 | 27 | 6 | 0 | 3 | 126 | .333 | 5 | 4 | 0 | 0 | 4 |
| Marshall, Hunter | 7.78 | 1-0 | 14-0 | 0 | 0/0 | 0 | 19.2 | 23 | 19 | 17 | 12 | 20 | 6 | 2 | 5 | 79 | .291 | 3 | 4 | 0 | 0 | 2 |
| Diduch, Colby | 9.82 | 0-0 | 7-3 | 0 | 0/0 | 0 | 11.0 | 11 | 13 | 12 | 11 | 13 | 5 | 0 | 0 | 41 | .268 | 6 | 5 | 0 | 2 | 0 |
| Singer, Gage | 10.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 8 | 10 | 9 | 6 | 6 | 2 | 0 | 1 | 31 | .258 | 3 | 3 | 0 | 1 | 0 |
| Hackett, Bryce | 10.91 | 1-3 | 14-3 | 0 | 0/0 | 0 | 31.1 | 58 | 46 | 38 | 14 | 13 | 12 | 2 | 10 | 147 | .395 | 7 | 3 | 0 | 0 | 1 |
| Hammond, Harrison | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| McGlade, Cade | 32.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.00 | 29-29 | 58-58 | 0 | 0/0 | 18 | 497.2 | 639 | 453 | 387 | 219 | 411 | 138 | 21 | 76 | 2056 | .311 | 75 | 54 | 3 | 28 | 25 |
| Opponents | 5.79 | 29-29 | 58-58 | 2 | 1/0 | 7 | 501.2 | 576 | 379 | 323 | 246 | 433 | 111 | 11 | 56 | 1993 | .289 | 81 | 69 | 5 | 23 | 21 |
| PB - Team (20), C. Sumbler 11, S. Crowell 8, R. Thomas 1, Opp (11). Pickoffs - Team (6), C. Sumbler 1, B. Hackett 1, B. Brooks 1, C. Noah 1, S. Crowell 1, G. Starks 1, Opp (4). SBA/ATT - C. Sumbler (43-55), S. Crowell (28-33), G. Starks (16-17), C. Noah (10-11), J. Hagan (8-10), Kuykendall (6-9), B. Brooks (5-8), C. Peters (6-7), B. Hackett (5-5), G. Bailey (0-4), G. Singer (3-4), A. Lucas (3-4), H. Marshall (2-3), Z. Norris (2-3), M. Novis (3-3), C. McGlade (2-2), J. Steeber (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Armstrong, Tyce | 147 | 137 | 10 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Thomas, Reed | 39 | 37 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 1 | 0 |
| Henry, Zach | 13 | 10 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hackett, Bryce | 9 | 5 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Bailey, Gray | 8 | 0 | 8 | 0 | 1.000 | 1 | 0 | 4 | .000 | 0 | 0 |
| Brooks, Brayden | 7 | 3 | 4 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Noah, Caden | 6 | 2 | 4 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Norris, Zach | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Marshall, Hunter | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lucas, Andrew | 5 | 3 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Peters, Connery | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Novis, Matt | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Steeber, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Galvan, Wilson | 123 | 118 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Crowell, Sam | 254 | 226 | 25 | 3 | .988 | 5 | 28 | 5 | .848 | 8 | 1 |
| Sumbler, Cade | 260 | 227 | 29 | 4 | .985 | 0 | 43 | 12 | .782 | 11 | 0 |
| Berkley, Garrison | 170 | 165 | 2 | 3 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Pointer, Tyson | 146 | 136 | 6 | 4 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Rice, Tyler | 173 | 108 | 60 | 5 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
| Gregory, Cason | 49 | 19 | 28 | 2 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
| Saunders, Steven | 89 | 81 | 4 | 4 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| Lumsden, Matt | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Lumsden, Ben | 130 | 61 | 59 | 10 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
| Cavanagh, Matt | 153 | 59 | 82 | 12 | .922 | 16 | 0 | 0 | --- | 0 | 0 |
| Rice, Tanner | 38 | 14 | 21 | 3 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| Black, Ryan | 150 | 59 | 74 | 17 | .887 | 14 | 0 | 0 | --- | 0 | 0 |
| Hagan, Jack | 6 | 1 | 4 | 1 | .833 | 1 | 8 | 2 | .800 | 0 | 0 |
| Starks, Gabe | 9 | 1 | 6 | 2 | .778 | 0 | 16 | 1 | .941 | 0 | 0 |
| Diduch, Colby | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Singer, Gage | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kuykendall, Thomas | 4 | 1 | 1 | 2 | .500 | 0 | 6 | 3 | .667 | 0 | 0 |
| Hammond, Harrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGlade, Cade | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2031 | 1493 | 462 | 76 | .963 | 29 | 71 | 20 | .780 | 20 | 1 |
| Opponents | 2099 | 1505 | 530 | 64 | .970 | 47 | 43 | 14 | .754 | 11 | 0 |